Agra, Uttar Pradesh
GST No. 09AAAFN9765D1Z1
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2 Ton/Hour |
| Drum Length | 2 Ton/Hour |
| Type Of Magnet Used | Neodymium |
| Type Of Magnetic Separators | Single Drum Magnetic Separator |
| Magnet Grade | N52 |
| Brand | Naveen Magnets |
| Usage/Application | Industrial |
| Gauss Value | 3000 Gauss |
Approx. Rs 4,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Number Of Roll | 2 Roll |
| Magnet Strength | 12000 Gauss |
| Capacity | 3 Ton/Hour |
| Roller Diameter | 100 mm |
| Roller/Belt Width | 1000 mm |
| Type Of Magnet Used | Neodymium |
| Type Of Magnetic Separators | Double Stage Roll type Magnetic Separator |
| Frame Material | Mild Steel |
| Colour | Yellow |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3 Ton/Hour |
| Drum Diameter | 400 mm |
| Drum Length | 600 mm |
| Type Of Magnet Used | Ferrite |
| Type Of Magnetic Separators | Single Drum Magnetic Separator |
| Colour | Blue |
| Gauss Value | 3000 Gauss |
| Country Of Origin | Made In India |
| Applications | Grinding & Milling, Pharmaceutical & Biochemical, Recycling Industry, Food Production |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5 Ton/Hour |
| Drum Diameter | 450 mm |
| Drum Length | 3000 mm |
| Type Of Magnetic Separators | Double Drum Magnetic Separator |
| Colour | Blue |
| Magnetization power | 9.53 kw |
| Gauss Value | 8000 Gauss |
| Country Of Origin | Made In India |
Approx. Rs 2,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Drum Diameter | 600 mm |
| Separator Type | Drum |
| Drum Length | 1500mm |
| Magnet Type | Permanent |
| Magnet Strength | 2000 Gauss |
| Body Material | Mild Steel |
| Application | Foundry |
| Capacity | 5 Ton/Hour |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Capacity | 5 Ton/Hour |
| 0 | 00 |
| 1 | 11 |
| 2 | 22 |
| 3 | 33 |
Additional Information:
Approx. Rs 1,35,000 / PieceGet Latest Price
Product Details:| Drum Diameter | 400 mm |
| Drum Length | 600 mm |
| Magnet Type | Permanent |
| Magnet Strength | 2000 Gauss |
| Type Of Magnetic Separators | Double Drum Magnetic Separator |
| Configuration | Double Drum |
| Shell Material | Stainless Steel 304 |
| Capacity | 3 Ton/Hour |
| Colour | Yellow |
| Country Of Origin | Made In India |
Approx. Rs 2,49,999 / PieceGet Latest Price
Product Details:| Capacity | 5 Ton/Hour |
| Roller Diameter | 100 mm |
| Roller/Belt Width | 1000 mm |
| Type Of Magnet Used | Neodymium |
| Type Of Magnetic Separators | Double Stage Roll type Magnetic Separator |
| Gauss Value | 12000 Gauss |
| Colour | Yellow |
| Country Of Origin | Made In India |
| Applications | Food Processing Industry, Ceramic And Glass Industry, Plastics And Rubber Industries, Chemical Industry Or Paints And Lacquers, Mine And Mineral Industry, Recycling And Waste Processing |
Approx. Rs 2,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1 Ton |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 1 Hp |
| Material of Construction(Contact) | MS |
| Voltage | 440 V |
| Power Consumption | 2 Kwh |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Capacity | 5 Ton/Hour |
| Drum Diameter | 400 mm |
| Drum Length | 600 mm |
| Type Of Magnet Used | Ferrite |
| Type Of Magnetic Separators | Double Drum Magnetic Separator |
| Colour | Yellow |
| Applications | Tramp Metal Extraction |
| Gauss Value | 1800 Gauss |
| Country Of Origin | Made In India |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Capacity | 5 Ton/Hour |
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Magnet Size | 800×800 mm |
| Belt Width | 1000 mm |
| Material | Mild Steel |
| Magnetic Field | 2000 Gauss |
| Cleaning Type | Manual Cleaning |
| Body Material | Stainless Steel |
| Mounting Type | Suspended |
| Application | Cement Plant, Coal Handling, Stone Crushing, Recycling, Glass Plant |
| Working Temp | Up to 80°C |
| Surface | Galvanized |
| Country of Origin | Made in India |
| Magnet Grade | N38 |
| Brand | Naveen Magnets |
| No Of Hook | 4 Hooks |
| Lifting Capacity | 20kg |
| Surface Finishing | Colour Coated |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1 Ton/Hour |
| Inlet Size | 300 mm x 300 mm |
| Total Height | 950 mm |
| Material | Neodymium |
| Inlet Shape | Square |
| Applications | Food Processing Industry |
| Gauss Value | 11000 gauss |
| Country of Origin | Made in India |
| Brand | Naveen Magnets |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5 Ton/Hour |
| Drum Diameter | 600 mm |
| Drum Length | 1500 mm |
| Type Of Magnet Used | Neodymium |
| Type Of Magnetic Separators | Double Drum Magnetic Separator |
| Colour | Silver |
| Applications | Food Production |
| Magnetization power | 9.53 kw |
| Gauss Value | 8000 Gauss |
| Country Of Origin | Made In India |
Approx. Rs 5,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Number Of Roll | 3 Roll |
| Magnet Strength | 12000 Gauss |
| Capacity | 5 Ton/Hour |
| Roller Diameter | 100 mm |
| Roller/Belt Width | 1000 mm |
| Type Of Magnet Used | Neodymium |
| Roll Diameter | 100 mm |
| Type Of Magnetic Separators | Multi Stage Roll type Magnetic Separator |
| Roll Width | 1000mm |
| Frame Material | Mild Steel |
| Applications | Mine And Mineral Industry, Chemical Industry Or Paints And Lacquers, Food Processing Industry, Ceramic And Glass Industry |
| Gauss Value | 12000 Gauss |
| Feed Size | 1 mm |
| Colour | Yellow |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Country of Origin | India |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Drum Diameter | 400 mm |
| Drum Length | 600 mm |
| Magnet Type | Permanent |
| Type Of Magnetic Separators | drum |
| Magnet Strength | 2000 Gauss |
| Type Of Magnet Used | Permanent Magnet |
| Configuration | Single Drum |
| Magnet Material | Ferrite |
| Shell Material | Stainless Steel 304 |
| Gauss Value | 2000 Gauss |
| Capacity | 2 tph |
| Applications | Foundry, Plastics and rubber industries, Recycling and waste processing, Chemical Industry, Mine and Mineral Industry, Food Processing Industry, Automotive industry, Glass Manufacturing, Cement Industry |
| Country Of Origin | Made In India |
Approx. Rs 3,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Drum Diameter | 400 mm |
| Drum Length | 600 mm |
| Magnet Type | Permanent |
| Type Of Magnet Used | Neodymium |
| Type Of Magnetic Separators | Double Drum Magnetic Separator |
| Capacity | 2 Ton/Hour |
| Colour | Yellow |
| Applications | Recycling Industry, Tramp Metal Extraction, Grinding & Milling, Food Production |
| Magnetization power | 9.53 kw |
| Country Of Origin | Made In India |
| Gauss Value | 3000 Gauss |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Separator Type | both drum and roll |
| Magnet Type | Permanent |
| Magnet Strength | 10000 Gauss |
| Body Material | Mild Steel |
| Application | mineral |
| Capacity | 3 Ton/Hour |
| Mounting | Inline |
| Phase | Three Phase |
| Country of Origin | India |
| Magnet Grade | N52 |
| Drum Length | 400mm |
| Type Of Magnet Used | Neodymium |
| Type Of Magnetic Separators | Single Drum Magnetic Separator |
| Brand | Naveen Magnets |
| Gauss Value | 3000 Gauss |
| Usage/Application | Industrial |
Explore More Products
© Naveen Magnets. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited