Agra, Uttar Pradesh
GST No. 09AAAFN9765D1Z1
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2 Ton/Hour |
| Drum Length | 2 Ton/Hour |
| Type Of Magnet Used | Neodymium |
| Type Of Magnetic Separators | Single Drum Magnetic Separator |
| Magnet Grade | N52 |
| Brand | Naveen Magnets |
| Usage/Application | Industrial |
| Gauss Value | 3000 Gauss |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3 Ton/Hour |
| Drum Diameter | 400 mm |
| Drum Length | 600 mm |
| Type Of Magnet Used | Ferrite |
| Type Of Magnetic Separators | Single Drum Magnetic Separator |
| Colour | Blue |
| Gauss Value | 3000 Gauss |
| Country Of Origin | Made In India |
| Applications | Pharmaceutical & Biochemical, Grinding & Milling, Recycling Industry, Food Production |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5 Ton/Hour |
| Drum Diameter | 450 mm |
| Drum Length | 3000 mm |
| Type Of Magnetic Separators | Double Drum Magnetic Separator |
| Colour | Blue |
| Magnetization power | 9.53 kw |
| Gauss Value | 8000 Gauss |
| Country Of Origin | Made In India |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Capacity | 5 Ton/Hour |
| 0 | 00 |
| 1 | 11 |
| 2 | 22 |
| 3 | 33 |
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2 Ton/Hour |
| Drum Length | 600 mm |
| Type Of Magnet Used | Neodymium |
| Type Of Magnetic Separators | Single Drum Magnetic Separator |
| Magnet Grade | N52 |
| Brand | Naveen Magnets |
| Gauss Value | 3000 Gauss |
| Usage/Application | Industrial |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Capacity | 5 Ton/Hour |
| Drum Diameter | 400 mm |
| Drum Length | 600 mm |
| Type Of Magnet Used | Ferrite |
| Type Of Magnetic Separators | Double Drum Magnetic Separator |
| Colour | Yellow |
| Applications | Tramp Metal Extraction |
| Gauss Value | 1800 Gauss |
| Country Of Origin | Made In India |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Capacity | 5 Ton/Hour |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5 Ton/Hour |
| Drum Diameter | 600 mm |
| Drum Length | 1500 mm |
| Type Of Magnet Used | Neodymium |
| Type Of Magnetic Separators | Double Drum Magnetic Separator |
| Colour | Silver |
| Applications | Food Production |
| Magnetization power | 9.53 kw |
| Gauss Value | 8000 Gauss |
| Country Of Origin | Made In India |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5 Ton/Hour |
| Roller Diameter | 200 mm |
| Roller/Belt Width | 1500 mm |
| Type Of Magnet Used | Neodymium |
| Type Of Magnetic Separators | Single Stage Roll type Magnetic Separator |
| Gauss Value | 12000 Gauss |
| Colour | Blue |
| Cooling System | Oil-Cooled |
| Country Of Origin | Made In India |
| Applications | Chemical Industry Or Paints And Lacquers, Food Processing Industry, Ceramic And Glass Industry, Plastics And Rubber Industries |
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Surface | Galvanized |
| Country of Origin | Made in India |
| Magnet Grade | N38 |
| Brand | Naveen Magnets |
| No Of Hook | 4 Hooks |
| Lifting Capacity | 1000 Kg |
| Surface Finishing | Colour Coated |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 9 Ton/Hour |
| Roller Diameter | 200 mm |
| Roller/Belt Width | 250 mm |
| Type Of Magnet Used | Neodymium |
| Type Of Magnetic Separators | Single Stage Roll type Magnetic Separator |
| Colour | Yellow |
| Country Of Origin | Made In India |
Approx. Rs 2,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1 Ton |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 1 Hp |
| Material of Construction(Contact) | MS |
| Voltage | 440 V |
| Power Consumption | 2 Kwh |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Usage/Application | Stone Crusher |
| Color | Blue |
| Structure | Belt Conveyor |
| Country of Origin | Made in India |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 5 Ton/Hour |
| 0 | 00 |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1 Ton/Hour |
| Inlet Size | 300 mm x 300 mm |
| Total Height | 950 mm |
| Material | Neodymium |
| Inlet Shape | Square |
| Applications | Food Processing Industry |
| Gauss Value | 11000 gauss |
| Country of Origin | Made in India |
| Brand | Naveen Magnets |
Approx. Rs 89,999 / PieceGet Latest Price
Product Details:| Gauss Value | 2500 Gauss |
| Capacity | 5 Ton/Hour |
| Type Of Magnetic Separators | Inline Magnetic Separator |
| Conveyor Belt Width | 1000 mm |
| Type Of Magnet Used | Permanent Magnet |
| Magnet Material | Rare Earth |
| Country Of Origin | Made In India |
| Applications | Glass Manufacturing, Food Processing Industry, Chemical Industry, Foundry, Plastics and rubber industries, Cement Industry, Automotive industry, Recycling and waste processing, Mine and Mineral Industry |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5 Ton/Hour |
| Drum Diameter | 600 mm |
| Drum Length | 750 mm |
| Type Of Magnet Used | Neodymium |
| Colour | Blue |
| Magnetization power | 9.53 kw |
| Gauss Value | 3000 Gauss |
| Country Of Origin | Made In India |
| Type Of Magnetic Separators | Single Drum Magnetic Separator |
| Applications | Grinding & Milling, Food Production |
Explore More Products
© Naveen Magnets (India). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited