Agra, Uttar Pradesh
GST No. 09AAAFN9765D1Z1
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5 Ton/Hour |
| Drum Diameter | 600 mm |
| Drum Length | 850 mm |
| Type Of Magnet Used | Neodymium |
| Cooling System | Oil-Cooled |
| Colour | Blue |
| Gauss Value | 3000 Gauss |
| Country Of Origin | Made In India |
| Type Of Magnetic Separators | Single Drum Magnetic Separator |
| Applications | Pharmaceutical & Biochemical, Food Production, Recycling Industry |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 9 Ton/Hour |
| Roller Diameter | 200 mm |
| Roller/Belt Width | 2000 mm |
| Type Of Magnet Used | Neodymium |
| Type Of Magnetic Separators | Double Stage Roll type Magnetic Separator |
| Country Of Origin | Made In India |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3 Ton/Hour |
| Drum Diameter | 300 mm |
| Drum Length | 350 mm |
| Type Of Magnet Used | Ferrite |
| Type Of Magnetic Separators | Single Drum Magnetic Separator |
| Colour | Yellow |
| Magnetization power | 9.53 kw |
| Gauss Value | 3000 Gauss |
| Country Of Origin | Made In India |
| Applications | Food Production, Pharmaceutical & Biochemical, Recycling Industry |
Explore More Products
© Naveen Magnets (India). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited